Chroma Products |
Widefield Microscopy Laser Applications | Widefield Microscopy Laser Applications Astronomy Other Applications Please email us with your specific requirements. | Custom Inventory Clearance Inventory Reclaimed Cubes | Cubes, Sliders and Rings Diagnostic Tools We offer the latest coating technologies, best color separation and signal purity…all with competitive pricing and on-time deliveries. |
Compare filter sets by selecting the recommended/alternative set listed for each fluorochrome below.
| Fluor | EX(nm) | EM(nm) | Recommended Sets | ||||
|---|---|---|---|---|---|---|---|
| JC-1 non-ratiometric | JC-1 exists as a monomer at low concentrations and/or low membrane potentials and displays fluorescence ex./em. maxima similar to that of YFP. At higher concentrations and/or higher membrane potentials, JC-1 forms aggregates with a red-shifted emission maxima of 590nm and a broadened excitation spectra. The 49012 longpass filter set will allow detection of JC-1 monomer and aggregate simultaneously.
|
||||||
| Indocyanine Green | The spectral properties of ICG are strongly dependent on its concentration and the solute it is bound to, so care must be taken by workers to characterize their particular model system. This filter set 49030 is appropriate for most applications involving protein-bound ICG in various physiological media. ICG becomes concentrated in lipid environments, greatly shifting its spectral properties.
|
||||||
| Di-8-ANEPPS, ratiometric | This dye and the related dye, Di-4-ANEPPS, are most effectively used as ratiometric indicators of membrane potential. Increases in membrane potential are indicated by a decrease in fluorescence intensity with approx. 440nm excitation and an increase in fluorescence intensity with approx. 530nm excitation. Use of this 71006 filter set requires an external filter wheel to house the 2 excitation filters and to facilitate rapid switching of filters for ratiometric measurements. |
||||||
| FluoroGold | This dye has mainly been used as a retrograde neuronal tracer. With two excitation peaks at approx. 330nm and 390nm, and two emission peaks at approx. 450nm and 600nm, our DAPI bandpass filter sets 49000 and 31000 are appropriate for detection of the fluorescence emission associated with the 450nm peak. A longpass set such as our basic UV set 11000 will also allow detection of the red wavelength emission, which together with the blue emission, appears “gold”. |
||||||
| Alexa Fluor 610™ | Contact us for custom filter set recommendations |
||||||
| JC-1 ratiometric | JC-1 exists as a monomer at low concentrations and/or low membrane potentials and displays fluorescence ex./em. maxima similar to that of YFP. At higher concentrations and/or higher membrane potentials, JC-1 forms aggregates with a red-shifted emission maxima of 590nm and a broadened excitation spectra. Use of this 71019 filter set requires an external filter wheel to house the 2 emission filters to facilitate rapid switching of filters for ratiometric measurements.
|
||||||
400-500 |
|||||||
| indo-1/Ca2+ -saturated | 330 | 401 | |||||
| LysoTracker Blue/MeOH | 373 | 425 |
|
||||
| DyLight 405 | 399 | 433 |
|
||||
| DyLight 350 | 352 | 435 |
|
||||
| Alexa Fluor 350™ | 346 | 442 |
|
||||
| EBFP2 | 385 | 448 |
|
||||
| Calcofluor White | 350 | 450-500 | Calcofluor White is a commonly used stain to detect fungi and yeast and other microorganisms. It is a non-specific stain which preferentially binds to chitin and cellulose in cell walls and as such is also used to visualize plant cells. Calcofluor White has extremely broad excitation/emission spectra, and as a result almost any filter set with UV or violet/blue excitation wavelengths will generate fluorescence emission which may be detected across a very broad range. Some samples will fluoresce strongly in the green wavelengths, others in the blue, and others yellow-orange. Because of this, filter selection is subjective, partly depending on the experience of the microscopist. Our filter sets 11000, 11003, 11005, 11006, 11011 and 11012 may be used successfully depending on the sample and the observer’s preference.
|
||||
| Pacific Blue | 405 | 455 |
|
||||
| TagBFP | 402 | 457 |
|
||||
| DAPI | 359 | 461 |
|
||||
| Hoechst 33258 | 352 | 461 |
|
||||
| Coumarin | 384 | 470 | |||||
| Cerulean | 433 | 475 |
|
||||
| CFP | 433 | 475 |
|
||||
| Indo-1/Ca2+ -free | 346 | 475 | |||||
| AmCyan | 458 | 489 |
|
||||
| mTFP1 | 462 | 492 | Contact us for custom filter set recommendations |
||||
500-600 |
|||||||
| SYTO 9/DNA | 483 | 500 |
|
||||
| Auramine-rhodamine | 450 | 500-600 |
|
||||
| DiO | 484 | 502 |
|
||||
| SBFI/Na+ -free | 340 | 505 |
|
||||
| SBFI/Na+ -saturated | 380 | 505 |
|
||||
| ZsGreen1 | 493 | 505 |
|
||||
| Azami Green | 492 | 505 |
|
||||
| Cy2™ | 489 | 506 |
|
||||
| GFP | 488 | 507 |
|
||||
| EGFP | 488 | 507 |
|
||||
| wtGFP | 475 | 509 |
|
||||
| mWasabi | 493 | 509 |
|
||||
| Emerald GFP | 489 | 510 |
|
||||
| Fura-2/Ca2+ - free | 340 | 510 |
|
||||
| Fura-2/Ca2+ - saturated | 380 | 510 |
|
||||
| T-Sapphire | 398 | 510 | Contact us for custom filter set recommendations |
||||
| LysoTracker Green/pH 5.2 | 504 | 511 |
|
||||
| BODIPY FL/pH7.2 | 505 | 512 |
|
||||
| Oregon Green™ 488 | 490 | 514 |
|
||||
| Fluo-4 | 494 | 516 |
|
||||
| MitoTracker Green FM/MeOH | 490 | 516 |
|
||||
| DyLight 488 | 492 | 517 |
|
||||
| Calcein | 494 | 517 |
|
||||
| FAM | 492 | 518 |
|
||||
| Alexa Fluor 488™ | 498 | 520 |
|
||||
| Alexa Fluor 488™ | 498 | 520 |
|
||||
| BCECF/pH 5.2 | 482 | 520 | |||||
| SYBR® Green I | 498 | 522 |
|
||||
| Qdot 525 | 350 | 525 |
|
||||
| FITC | 490 | 525 |
|
||||
| Fluo-3 | 505 | 526 |
|
||||
| Acridine Orange + DNA | 500 | 526 |
|
||||
| Oregon Green™ 514 | 506 | 526 |
|
||||
| EYFP/pH 7 | 514 | 527 |
|
||||
| BCECF/pH 9.0 | 503 | 528 | |||||
| mCitrine | 514 | 529 |
|
||||
| Rhodamine 123 | 507 | 529 |
|
||||
| FlAsH-CCPFCC | 511 | 530 |
|
||||
| 5-(and 6)-carboxy-2',7'-dichlorofluorescein | 512 | 530 |
|
||||
| Calcium Green™-1 | 506 | 531 |
|
||||
| LysoTracker Yellow HCK-123 | 465 | 535 |
|
||||
| TET | 521 | 536 |
|
||||
| NBD X/MeOH | 467 | 538 |
|
||||
| ZsYellow | 529 | 539 |
|
||||
| Alexa Fluor 514™ | 517 | 539 |
|
||||
| Lucifer Yellow | 428 | 540 |
|
||||
| Carboxyrhodamine 6G | 518 | 543 |
|
||||
| Eosin | 524 | 545 |
|
||||
| Qdot 545 | 350 | 545 |
|
||||
| JOE | 520 | 548 |
|
||||
| Tetracycline | 405 | 550 | |||||
| Alexa Fluor 532™ | 531 | 554 | Contact us for custom filter set recommendations |
||||
| Rhodamine 6G | 525 | 555 |
|
||||
| HEX,SE | 533 | 559 |
|
||||
| mKO | 548 | 559 |
|
||||
| mOrange | 548 | 562 |
|
||||
| Qdot 565 | 350 | 565 |
|
||||
| DiI | 549 | 565 |
|
||||
| Alexa Fluor 555™ | 553 | 568 |
|
||||
| DyLight 549 | 554 | 569 |
|
||||
| Cy3™ | 552 | 570 |
|
||||
| Alexa Fluor 546™ | 556 | 573 |
|
||||
| Rhod-2 | 540 | 576 |
|
||||
| MitoTracker Orange/MeOH | 551 | 576 |
|
||||
| R-phycoerythrin | 565 | 578 |
|
||||
| TAMRA | 555 | 580 |
|
||||
| Tetramethylrhodamine goat anti–mouse IgG antibody/ | 555 | 580 |
|
||||
| tdTomato | 554 | 581 |
|
||||
| DsRed2 | 563 | 582 |
|
||||
| TagRFP | 556 | 584 |
|
||||
| Qdot 585 | 350 | 585 |
|
||||
| Resorufin | 571 | 585 |
|
||||
| Rhodamine Red™-X | 570 | 590 |
|
||||
| LysoTracker Red/pH 5.2 | 577 | 590 |
|
||||
| DiA | 456 | 591 |
|
||||
| AsRed2 | 576 | 592 |
|
||||
| Ethidium Bromide | 510 | 595 |
|
||||
| FM™ 1-43 | 479 | 598 |
|
||||
| Cy3.5™ | 581 | 598 |
|
||||
600-700 |
|||||||
| X-rhod-1/Ca2+ | 580 | 601 |
|
||||
| Alexa Fluor 568™ | 578 | 603 |
|
||||
| ROX | 578 | 604 |
|
||||
| Sulforhodamine 101 | 586 | 605 |
|
||||
| Qdot 605 | 350 | 605 |
|
||||
| Qdot 625 streptavidin/pH 7.2 | 351 | 606 | Although the excitation maxima of qdot nanocrystals is in the UV, a broad range of excitation wavelengths may be used.
|
||||
| ReAsH-CCPGCC | 592 | 606 |
|
||||
| mRFP1 | 584 | 607 |
|
||||
| mCherry | 587 | 610 |
|
||||
| Texas Red®-X | 595 | 615 |
|
||||
| DyLight 594 | 592 | 616 |
|
||||
| Alexa Fluor 594™ | 590 | 617 |
|
||||
| Ethidium homidimer-1/DNA | 527 | 617 |
|
||||
| Propidium Iodide | 536 | 617 |
|
||||
| Di-8-ANEPPS non-ratiometric | 530 | 620 |
|
||||
| Texas Red® | 595 | 620 |
|
||||
| mKate (TagFP635) | 588 | 635 |
|
||||
| DyLight 633 | 623 | 645 |
|
||||
| Alexa Fluor 633™ | 632 | 647 |
|
||||
| Qdot 655 | 350 | 655 |
|
||||
| Fura Red/Ca2+ - saturated | 436 | 655 |
|
||||
| Allophycocyanin (APC) | 630 | 660 |
|
||||
| Nile Blue | 631 | 660 |
|
||||
| TO-PRO™-3 | 642 | 661 |
|
||||
| MitoTracker Deep Red 633/MeOH | 644 | 665 |
|
||||
| DiD | 644 | 665 |
|
||||
| Alexa Fluor 647™ | 649 | 666 |
|
||||
| DyLight 649 | 652 | 667 |
|
||||
| Cy5™ | 649 | 670 |
|
||||
| Fura Red/Ca2+ -free | 473 | 670 |
|
||||
| SYTO® 60 | 652 | 678 |
|
||||
| Draq5 | 647 | 683 |
|
||||
| Cy5.5™ | 675 | 695 |
|
||||
700-800 |
|||||||
| Qdot 705 | 350 | 705 |
|
||||
| DyLight 680 | 677 | 705 |
|
||||
| Alexa Fluor 700™ | 696 | 719 |
|
||||
| FM™ 4-64 | 515 | 740 | For imaging applications using a monochrome camera, this longpass filter set will not distinguish FM 4-64 from TRITC or similar orange/red fluorochromes. To be able to distinguish between FM 4-64 and TRITC or Texas Red-like fluorochromes, contact us for a custom filter set.
|
||||
| Cy7™ | 743 | 767 |
|
||||
| DyLight 750 | 751 | 772 |
|
||||
| Alexa Fluor 750™ | 752 | 779 |
|
||||
| DiR | 748 | 780 |
|
||||
| DyLight 800 | 770 | 795 |
|
||||
800-900 |
|||||||
| Qdot 800 | 350 | 800 |
|
||||
| Alexa Fluor 790™ | 782 | 805 |
|
||||
Don't see what you're looking for? We engineer custom solutions. Request a Quote. |

It looks like you're trying to compare different product types. Only similar product types can be compared.
If you click Add to compare the existing items in your compare list will be replaced with this item.
Click cancel to keep the items already in your compare list.