Chroma Products |
Widefield Microscopy Laser Applications | Widefield Microscopy Laser Applications Astronomy Other Applications Please email us with your specific requirements. | Custom Inventory Clearance Inventory Reclaimed Cubes | Cubes, Sliders and Rings Diagnostic Tools We offer the latest coating technologies, best color separation and signal purity…all with competitive pricing and on-time deliveries. |
Compare filter sets by selecting the recommended/alternative set listed for each fluorochrome below.
| Fluor | EX(nm) | EM(nm) | Recommended Sets | ||||
|---|---|---|---|---|---|---|---|
Z |
|||||||
| ZsYellow | 529 | 539 |
|
||||
| ZsGreen1 | 493 | 505 |
|
||||
X |
|||||||
| X-rhod-1/Ca2+ | 580 | 601 |
|
||||
W |
|||||||
| wtGFP | 475 | 509 |
|
||||
T |
|||||||
| TO-PRO™-3 | 642 | 661 |
|
||||
| Texas Red®-X | 595 | 615 |
|
||||
| Texas Red® | 595 | 620 |
|
||||
| Tetramethylrhodamine goat anti–mouse IgG antibody/ | 555 | 580 |
|
||||
| Tetracycline | 405 | 550 | |||||
| TET | 521 | 536 |
|
||||
| tdTomato | 554 | 581 |
|
||||
| TAMRA | 555 | 580 |
|
||||
| TagRFP | 556 | 584 |
|
||||
| TagBFP | 402 | 457 |
|
||||
| T-Sapphire | 398 | 510 | Contact us for custom filter set recommendations |
||||
S |
|||||||
| SYTO® 60 | 652 | 678 |
|
||||
| SYTO 9/DNA | 483 | 500 |
|
||||
| SYBR® Green I | 498 | 522 |
|
||||
| Sulforhodamine 101 | 586 | 605 |
|
||||
| SBFI/Na+ -saturated | 380 | 505 |
|
||||
| SBFI/Na+ -free | 340 | 505 |
|
||||
R |
|||||||
| ROX | 578 | 604 |
|
||||
| Rhodamine Red™-X | 570 | 590 |
|
||||
| Rhodamine 6G | 525 | 555 |
|
||||
| Rhodamine 123 | 507 | 529 |
|
||||
| Rhod-2 | 540 | 576 |
|
||||
| Resorufin | 571 | 585 |
|
||||
| ReAsH-CCPGCC | 592 | 606 |
|
||||
| R-phycoerythrin | 565 | 578 |
|
||||
Q |
|||||||
| Qdot 800 | 350 | 800 |
|
||||
| Qdot 705 | 350 | 705 |
|
||||
| Qdot 655 | 350 | 655 |
|
||||
| Qdot 625 streptavidin/pH 7.2 | 351 | 606 | Although the excitation maxima of qdot nanocrystals is in the UV, a broad range of excitation wavelengths may be used.
|
||||
| Qdot 605 | 350 | 605 |
|
||||
| Qdot 585 | 350 | 585 |
|
||||
| Qdot 565 | 350 | 565 |
|
||||
| Qdot 545 | 350 | 545 |
|
||||
| Qdot 525 | 350 | 525 |
|
||||
P |
|||||||
| Propidium Iodide | 536 | 617 |
|
||||
| Pacific Blue | 405 | 455 |
|
||||
O |
|||||||
| Oregon Green™ 514 | 506 | 526 |
|
||||
| Oregon Green™ 488 | 490 | 514 |
|
||||
N |
|||||||
| Nile Blue | 631 | 660 |
|
||||
| NBD X/MeOH | 467 | 538 |
|
||||
M |
|||||||
| mWasabi | 493 | 509 |
|
||||
| mTFP1 | 462 | 492 | Contact us for custom filter set recommendations |
||||
| mRFP1 | 584 | 607 |
|
||||
| mOrange | 548 | 562 |
|
||||
| mKO | 548 | 559 |
|
||||
| mKate (TagFP635) | 588 | 635 |
|
||||
| MitoTracker Orange/MeOH | 551 | 576 |
|
||||
| MitoTracker Green FM/MeOH | 490 | 516 |
|
||||
| MitoTracker Deep Red 633/MeOH | 644 | 665 |
|
||||
| mCitrine | 514 | 529 |
|
||||
| mCherry | 587 | 610 |
|
||||
L |
|||||||
| LysoTracker Yellow HCK-123 | 465 | 535 |
|
||||
| LysoTracker Red/pH 5.2 | 577 | 590 |
|
||||
| LysoTracker Green/pH 5.2 | 504 | 511 |
|
||||
| LysoTracker Blue/MeOH | 373 | 425 |
|
||||
| Lucifer Yellow | 428 | 540 |
|
||||
J |
|||||||
| JOE | 520 | 548 |
|
||||
| JC-1 ratiometric | JC-1 exists as a monomer at low concentrations and/or low membrane potentials and displays fluorescence ex./em. maxima similar to that of YFP. At higher concentrations and/or higher membrane potentials, JC-1 forms aggregates with a red-shifted emission maxima of 590nm and a broadened excitation spectra. Use of this 71019 filter set requires an external filter wheel to house the 2 emission filters to facilitate rapid switching of filters for ratiometric measurements.
|
||||||
| JC-1 non-ratiometric | JC-1 exists as a monomer at low concentrations and/or low membrane potentials and displays fluorescence ex./em. maxima similar to that of YFP. At higher concentrations and/or higher membrane potentials, JC-1 forms aggregates with a red-shifted emission maxima of 590nm and a broadened excitation spectra. The 49012 longpass filter set will allow detection of JC-1 monomer and aggregate simultaneously.
|
||||||
I |
|||||||
| Indocyanine Green | The spectral properties of ICG are strongly dependent on its concentration and the solute it is bound to, so care must be taken by workers to characterize their particular model system. This filter set 49030 is appropriate for most applications involving protein-bound ICG in various physiological media. ICG becomes concentrated in lipid environments, greatly shifting its spectral properties.
|
||||||
| indo-1/Ca2+ -saturated | 330 | 401 | |||||
| Indo-1/Ca2+ -free | 346 | 475 | |||||
H |
|||||||
| Hoechst 33258 | 352 | 461 |
|
||||
| HEX,SE | 533 | 559 |
|
||||
G |
|||||||
| GFP | 488 | 507 |
|
||||
F |
|||||||
| Fura-2/Ca2+ - saturated | 380 | 510 |
|
||||
| Fura-2/Ca2+ - free | 340 | 510 |
|
||||
| Fura Red/Ca2+ -free | 473 | 670 |
|
||||
| Fura Red/Ca2+ - saturated | 436 | 655 |
|
||||
| FM™ 4-64 | 515 | 740 | For imaging applications using a monochrome camera, this longpass filter set will not distinguish FM 4-64 from TRITC or similar orange/red fluorochromes. To be able to distinguish between FM 4-64 and TRITC or Texas Red-like fluorochromes, contact us for a custom filter set.
|
||||
| FM™ 1-43 | 479 | 598 |
|
||||
| FluoroGold | This dye has mainly been used as a retrograde neuronal tracer. With two excitation peaks at approx. 330nm and 390nm, and two emission peaks at approx. 450nm and 600nm, our DAPI bandpass filter sets 49000 and 31000 are appropriate for detection of the fluorescence emission associated with the 450nm peak. A longpass set such as our basic UV set 11000 will also allow detection of the red wavelength emission, which together with the blue emission, appears “gold”. |
||||||
| Fluo-4 | 494 | 516 |
|
||||
| Fluo-3 | 505 | 526 |
|
||||
| FlAsH-CCPFCC | 511 | 530 |
|
||||
| FITC | 490 | 525 |
|
||||
| FAM | 492 | 518 |
|
||||
E |
|||||||
| EYFP/pH 7 | 514 | 527 |
|
||||
| Ethidium homidimer-1/DNA | 527 | 617 |
|
||||
| Ethidium Bromide | 510 | 595 |
|
||||
| Eosin | 524 | 545 |
|
||||
| Emerald GFP | 489 | 510 |
|
||||
| EGFP | 488 | 507 |
|
||||
| EBFP2 | 385 | 448 |
|
||||
D |
|||||||
| DyLight 800 | 770 | 795 |
|
||||
| DyLight 750 | 751 | 772 |
|
||||
| DyLight 680 | 677 | 705 |
|
||||
| DyLight 649 | 652 | 667 |
|
||||
| DyLight 633 | 623 | 645 |
|
||||
| DyLight 594 | 592 | 616 |
|
||||
| DyLight 549 | 554 | 569 |
|
||||
| DyLight 488 | 492 | 517 |
|
||||
| DyLight 405 | 399 | 433 |
|
||||
| DyLight 350 | 352 | 435 |
|
||||
| DsRed2 | 563 | 582 |
|
||||
| Draq5 | 647 | 683 |
|
||||
| DiR | 748 | 780 |
|
||||
| DiO | 484 | 502 |
|
||||
| DiI | 549 | 565 |
|
||||
| DiD | 644 | 665 |
|
||||
| DiA | 456 | 591 |
|
||||
| Di-8-ANEPPS, ratiometric | This dye and the related dye, Di-4-ANEPPS, are most effectively used as ratiometric indicators of membrane potential. Increases in membrane potential are indicated by a decrease in fluorescence intensity with approx. 440nm excitation and an increase in fluorescence intensity with approx. 530nm excitation. Use of this 71006 filter set requires an external filter wheel to house the 2 excitation filters and to facilitate rapid switching of filters for ratiometric measurements. |
||||||
| Di-8-ANEPPS non-ratiometric | 530 | 620 |
|
||||
| DAPI | 359 | 461 |
|
||||
C |
|||||||
| Cy7™ | 743 | 767 |
|
||||
| Cy5™ | 649 | 670 |
|
||||
| Cy5.5™ | 675 | 695 |
|
||||
| Cy3™ | 552 | 570 |
|
||||
| Cy3.5™ | 581 | 598 |
|
||||
| Cy2™ | 489 | 506 |
|
||||
| Coumarin | 384 | 470 | |||||
| CFP | 433 | 475 |
|
||||
| Cerulean | 433 | 475 |
|
||||
| Carboxyrhodamine 6G | 518 | 543 |
|
||||
| Calcofluor White | 350 | 450-500 | Calcofluor White is a commonly used stain to detect fungi and yeast and other microorganisms. It is a non-specific stain which preferentially binds to chitin and cellulose in cell walls and as such is also used to visualize plant cells. Calcofluor White has extremely broad excitation/emission spectra, and as a result almost any filter set with UV or violet/blue excitation wavelengths will generate fluorescence emission which may be detected across a very broad range. Some samples will fluoresce strongly in the green wavelengths, others in the blue, and others yellow-orange. Because of this, filter selection is subjective, partly depending on the experience of the microscopist. Our filter sets 11000, 11003, 11005, 11006, 11011 and 11012 may be used successfully depending on the sample and the observer’s preference.
|
||||
| Calcium Green™-1 | 506 | 531 |
|
||||
| Calcein | 494 | 517 |
|
||||
B |
|||||||
| BODIPY FL/pH7.2 | 505 | 512 |
|
||||
| BCECF/pH 9.0 | 503 | 528 | |||||
| BCECF/pH 5.2 | 482 | 520 | |||||
A |
|||||||
| Azami Green | 492 | 505 |
|
||||
| Auramine-rhodamine | 450 | 500-600 |
|
||||
| AsRed2 | 576 | 592 |
|
||||
| AmCyan | 458 | 489 |
|
||||
| Allophycocyanin (APC) | 630 | 660 |
|
||||
| Alexa Fluor 790™ | 782 | 805 |
|
||||
| Alexa Fluor 750™ | 752 | 779 |
|
||||
| Alexa Fluor 700™ | 696 | 719 |
|
||||
| Alexa Fluor 647™ | 649 | 666 |
|
||||
| Alexa Fluor 633™ | 632 | 647 |
|
||||
| Alexa Fluor 610™ | Contact us for custom filter set recommendations |
||||||
| Alexa Fluor 594™ | 590 | 617 |
|
||||
| Alexa Fluor 568™ | 578 | 603 |
|
||||
| Alexa Fluor 555™ | 553 | 568 |
|
||||
| Alexa Fluor 546™ | 556 | 573 |
|
||||
| Alexa Fluor 532™ | 531 | 554 | Contact us for custom filter set recommendations |
||||
| Alexa Fluor 514™ | 517 | 539 |
|
||||
| Alexa Fluor 488™ | 498 | 520 |
|
||||
| Alexa Fluor 488™ | 498 | 520 |
|
||||
| Alexa Fluor 350™ | 346 | 442 |
|
||||
| Acridine Orange + DNA | 500 | 526 |
|
||||
1-9 |
|||||||
| 5-(and 6)-carboxy-2',7'-dichlorofluorescein | 512 | 530 |
|
||||
Don't see what you're looking for? We engineer custom solutions. Request a Quote. |

It looks like you're trying to compare different product types. Only similar product types can be compared.
If you click Add to compare the existing items in your compare list will be replaced with this item.
Click cancel to keep the items already in your compare list.