Optical Filter Sets for Astronomy Applications
We manufacture the highest quality astronomy filters with durable, sputtered hard coatings using single substrates of the best glass, eliminating the need for laminations. All primary filter coatings are applied on the front surface and anti-reflection coatings on the rear surface to prevent ghosting and to maximize transmission.
Highly precise and accurate, the passbands of these filters remain spectrally stable and do not drift in response to extreme temperature fluctuations or changes in humidity. All filters may be used with apertures of f/4 or smaller. We provide custom coating services for more demanding imaging applications requiring larger apertures such as f/3 or f/2. We also can provide larger sizes and unique passbands upon request.
If you don’t see what you are looking for, please contact us. We have a large inventory of filters and a knowledgeable staff ready to help you design and build a filter to meet any specification.
Download our Brochure for more information.
Product Type
- (-) Remove Catalog Sets filter Catalog Sets
27103 - Bessell UBVRI
Bessell UBVRI filter set for imaging based on the Johnson-Cousins photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27050 (AS) | $ | — | |
27051 (AS) | $ | — | |
27052 (AS) | $ | — | |
27053 (AS) | $ | — | |
27054 (AS) | $ | — |
27104 - Sloan ugriz
Sloan ugriz filter set for imaging based on the Sloan photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27055 (AS) | $ | — | |
27056 (AS) | $ | — | |
27057 (AS) | $ | — | |
27058 (AS) | $ | — | |
27059 (AS) | $ | — |
27105 - Classic UBVRI Set
Classic Bessell UBVRI filter set for imaging based on the Johnson-Cousins photometric survey
Filters in this Set | Price | ||
---|---|---|---|
27060 (AS) | $ | — | |
27061 (AS) | $ | — | |
27062 (AS) | $ | — | |
27063 (AS) | $ | — | |
27064 (AS) | $ | — |
27108 - SII Ha OIII -3nm -F/3
Filters in this Set | Price | ||
---|---|---|---|
27065 (AS) | $ | — | |
27066 (AS) | $ | — | |
27067 (AS) | $ | — |
27109 - Ha3LRGB
Filters in this Set | Price | ||
---|---|---|---|
27002 (AS) | $ | — | |
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |
27110 - Ha5LRGB
Filters in this Set | Price | ||
---|---|---|---|
27001 (AS) | $ | — | |
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |
27101 - LRGB
Luminance, Red, Green, and Blue astronomy filter set
Filters in this Set | Price | ||
---|---|---|---|
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |
27102 - HaLRGB
H-alpha, Luminance, Red, Green, and Blue astronomy filter set
Filters in this Set | Price | ||
---|---|---|---|
27003 (AS) | $ | — | |
27040 (AS) | $ | — | |
27041 (AS) | $ | — | |
27042 (AS) | $ | — | |
27043 (AS) | $ | — |