
All transmission and blocking (OD) data are actual, measured spectra of representative production lots. Spectra varies slightly from lot to lot. Optical density values in excess of 6 may appear noisy because such evaluations push the resolution limit of low light level measurements.
- Legend
- Fluorochromes
Plot | Fluorochrome | EM | EX | Use |
---|---|---|---|---|
AmCyan | 489nm | 458nm | Recommended | |
Brilliant Violet™ 480 | 478nm | 437nm | Recommended | |
Cerulean | 475nm | 433nm | Recommended | |
CFP | 475nm | 433nm | Recommended | |
ECFP | 477nm | 434nm | Recommended | |
Abberior Cage 500 | 525nm | 504nm | ||
Abberior Cage 532 | 540nm | 519nm | ||
Abberior Cage 590 | 607nm | 586nm | ||
Abberior Cage 635 | 647nm | 630nm | ||
Abberior Flip 565 | 584nm | 558nm | ||
Abberior Live 510 | 527nm | 502nm | ||
Abberior Live 515 | 544nm | 517nm | ||
Abberior Live 580 | 632nm | 603nm | ||
Abberior rsEGFP | 510nm | 492nm | ||
Abberior rsEGFP2 | 502nm | 483nm | ||
Abberior Star 440SXP | 512nm | 448nm | ||
Abberior Star 470SXP | 625nm | 470nm | ||
Abberior Star 488 | 525nm | 500nm | ||
Abberior Star 512 | 534nm | 512nm | ||
Abberior Star 520SXP | 633nm | 520nm | ||
Abberior Star 600 | 626nm | 604nm | ||
Abberior Star 635 | 659nm | 640nm | ||
Abberior Star 635p | 654nm | 633nm | ||
Abberior Star Red | 659nm | 637nm | ||
Acridine Orange + DNA | 526nm | 500nm | ||
Acridine Orange + RNA | 650nm | 460nm | ||
Alexa Fluor 350™ | 442nm | 346nm | ||
Alexa Fluor 405 | 422nm | 401nm | ||
Alexa Fluor 488™ | 520nm | 498nm | ||
Alexa Fluor 514™ | 539nm | 517nm | ||
Alexa Fluor 532™ | 554nm | 531nm | ||
Alexa Fluor 546™ | 573nm | 556nm | ||
Alexa Fluor 555™ | 568nm | 553nm | ||
Alexa Fluor 568™ | 603nm | 578nm | ||
Alexa Fluor 594™ | 617nm | 590nm | ||
Alexa Fluor 633™ | 647nm | 632nm | ||
Alexa Fluor 647™ | 666nm | 649nm | ||
Alexa Fluor 680™ | 702nm | 680nm | ||
Alexa Fluor 700™ | 719nm | 696nm | ||
Alexa Fluor 750™ | 779nm | 752nm | ||
Alexa Fluor 790™ | 805nm | 782nm | ||
Allophycocyanin (APC) | 660nm | 650nm | ||
AsRed2 | 592nm | 576nm | ||
Atto 390 | 479nm | 390nm | ||
Atto 425 | 485nm | 436nm | ||
Atto 465 | 507nm | 453nm | ||
Atto 488 | 525nm | 501nm | ||
Atto 550 | 576nm | 554nm | ||
Atto 633 | 657nm | 630nm | ||
Atto 647N | 669nm | 644nm | ||
Atto 680 | 700nm | 680nm | ||
Auramine | 500nm | 450nm | ||
Azami Green | 505nm | 492nm | ||
BB515 | 514nm | 490nm | ||
BCECF/pH 5.2 | 520nm | 482nm | ||
BCECF/pH 9.0 | 528nm | 503nm | ||
Biosearch Blue | 447nm | 352nm | ||
BODIPY FL/pH7.2 | 512nm | 505nm | ||
Brilliant Violet™ 421 | 422nm | 408nm | ||
Brilliant Violet™ 510 | 512nm | 405nm | ||
Brilliant Violet™ 570 | 573nm | 407nm | ||
Brilliant Violet™ 605 | 605nm | 407nm | ||
Brilliant Violet™ 650 | 649nm | 407nm | ||
Brilliant Violet™ 711 | 713nm | 407nm | ||
Brilliant Violet™ 750 | 750nm | 407nm | ||
Brilliant Violet™ 786 | 786nm | 408nm | ||
Brilliant™ Ultraviolet 395 | 395nm | 348nm | ||
Brilliant™ Ultraviolet 496 | 498nm | 348nm | ||
Brilliant™ Ultraviolet 661 | 661nm | 348nm | ||
Brilliant™ Ultraviolet 737 | 735nm | 350nm | ||
Brilliant™ Ultraviolet 805 | 805nm | 350nm | ||
CAL Fluor® Gold 540 | 544nm | 522nm | ||
CAL Fluor® Orange 560 | 559nm | 538nm | ||
CAL Fluor® Red 590 | 591nm | 569nm | ||
CAL Fluor® Red 610 | 610nm | 590nm | ||
CAL Fluor® Red 635 | 637nm | 618nm | ||
Calcein | 517nm | 494nm | ||
Calcium Green™-1 | 531nm | 506nm | ||
Citrine | 529nm | 514nm | ||
Coumarin | 470nm | 384nm | ||
Cy2™ | 506nm | 489nm | ||
Cy3.5™ | 598nm | 581nm | ||
Cy3™ | 570nm | 552nm | ||
Cy5.5™ | 695nm | 675nm | ||
Cy5™ | 670nm | 649nm | ||
Cy7™ | 767nm | 743nm | ||
DAPI | 461nm | 359nm | ||
Di-8-ANEPPS non-ratiometric | 620nm | 530nm | ||
DiA | 591nm | 456nm | ||
DiD | 665nm | 644nm | ||
DiI | 569nm | 551nm | ||
DiO | 502nm | 484nm | ||
DiR | 780nm | 748nm | ||
Draq5 | 683nm | 647nm | ||
DsRed | 584nm | 557nm | ||
DyLight 350 | 435nm | 352nm | ||
DyLight 405 | 433nm | 399nm | ||
DyLight 488 | 517nm | 492nm | ||
DyLight 549 | 569nm | 554nm | ||
DyLight 594 | 616nm | 592nm | ||
DyLight 633 | 645nm | 623nm | ||
DyLight 649 | 667nm | 652nm | ||
DyLight 680 | 705nm | 677nm | ||
DyLight 750 | 772nm | 751nm | ||
DyLight 800 | 795nm | 770nm | ||
EBFP2 | 448nm | 385nm | ||
EGFP | 507nm | 488nm | ||
Emerald GFP | 510nm | 489nm | ||
Eosin | 545nm | 524nm | ||
Ethidium Bromide | 603nm | 520nm | ||
Ethidium homidimer-1/DNA | 617nm | 527nm | ||
EYFP/pH 7 | 527nm | 514nm | ||
FAM | 518nm | 492nm | ||
FITC | 525nm | 490nm | ||
FlAsH-CCPFCC | 530nm | 511nm | ||
Fluo-3 | 526nm | 505nm | ||
Fluo-4 | 516nm | 494nm | ||
FM™ 1-43 | 598nm | 479nm | ||
FM™ 4-64 | 740nm | 515nm | ||
Fura Red/Ca2+ - saturated | 655nm | 436nm | ||
Fura Red/Ca2+ -free | 670nm | 473nm | ||
Fura-2/Ca2+ - free | 510nm | 340nm | ||
Fura-2/Ca2+ - saturated | 510nm | 380nm | ||
FusionRed | 603nm | 576nm | ||
GFP | 507nm | 488nm | ||
HEX,SE | 559nm | 533nm | ||
Hoechst 33258 | 461nm | 352nm | ||
Indo-1/Ca2+ -free | 475nm | 346nm | ||
Indo-1/Ca2+ -saturated | 401nm | 330nm | ||
JOE | 548nm | 520nm | ||
Killer Red | 611nm | 585nm | ||
Li-Cor IRDye® 680LT | 693nm | 674nm | ||
Li-Cor IRDye® 800CW | 794nm | 778nm | ||
Lucifer Yellow | 540nm | 428nm | ||
LysoTracker Blue/MeOH | 425nm | 373nm | ||
LysoTracker Green/pH 5.2 | 511nm | 504nm | ||
LysoTracker Red/pH 5.2 | 590nm | 577nm | ||
LysoTracker Yellow HCK-123 | 563nm | 486nm | ||
mCherry | 610nm | 587nm | ||
mCitrine | 529nm | 514nm | ||
MitoTracker Deep Red 633/MeOH | 665nm | 644nm | ||
MitoTracker Green FM/MeOH | 516nm | 490nm | ||
MitoTracker Orange/MeOH | 576nm | 551nm | ||
MitoTracker Red/MeOH | 599nm | 578nm | ||
mKate2 | 634nm | 589nm | ||
mKeima Red | 620nm | 440nm | ||
mKO | 559nm | 548nm | ||
mOrange2 | 562nm | 548nm | ||
mPlum | 648nm | 589nm | ||
mRFP1 | 607nm | 584nm | ||
mTFP1 | 492nm | 462nm | ||
mWasabi | 509nm | 493nm | ||
NBD X/MeOH | 538nm | 467nm | ||
Nile Blue | 660nm | 631nm | ||
NirFP | 669nm | 604nm | ||
Oregon Green™ 488 | 514nm | 490nm | ||
Oregon Green™ 514 | 526nm | 506nm | ||
Pacific Blue | 455nm | 405nm | ||
Propidium Iodide | 617nm | 536nm | ||
Pulsar™ 650 | 650nm | 460nm | ||
Quasar® 570 | 566nm | 548nm | ||
Quasar® 670 | 670nm | 647nm | ||
Quasar® 705 | 705nm | 690nm | ||
R-phycoerythrin | 578nm | 565nm | ||
ReAsH-CCPGCC | 606nm | 592nm | ||
Resorufin | 585nm | 571nm | ||
Rhod-2 | 581nm | 552nm | ||
Rhodamine 123 | 529nm | 507nm | ||
Rhodamine 6G | 555nm | 525nm | ||
Rhodamine Red™-X | 590nm | 570nm | ||
ROX | 604nm | 578nm | ||
SBFI/Na+ -free | 505nm | 340nm | ||
SBFI/Na+ -saturated | 505nm | 380nm | ||
SNARF pH 9.0 | 641nm | 575nm | ||
Sulforhodamine 101 | 605nm | 586nm | ||
SYBR® Green I | 522nm | 498nm | ||
SYTO 9/DNA | 500nm | 483nm | ||
SYTO® 60 | 678nm | 652nm | ||
T-Sapphire | 510nm | 398nm | ||
TagBFP | 457nm | 402nm | ||
TagRFP | 584nm | 556nm | ||
TAMRA | 580nm | 555nm | ||
tdTomato | 581nm | 554nm | ||
TET | 536nm | 521nm | ||
Tetracycline | 550nm | 405nm | ||
Tetramethylrhodamine isothiocyanate | 580nm | 555nm | ||
Texas Red® | 620nm | 595nm | ||
Texas Red®-X | 615nm | 595nm | ||
TO-PRO™-3 | 661nm | 642nm | ||
Topaz | 529nm | 514nm | ||
TRITC | 580nm | 555nm | ||
TurboFP650 | 650nm | 592nm | ||
wtGFP | 509nm | 475nm | ||
X-rhod-1/Ca2+ | 601nm | 580nm | ||
ZsGreen1 | 505nm | 493nm | ||
ZsYellow | 539nm | 529nm |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
- Specifications
- Terms & Conditions
- Filter Support
Reused Optics >
39002 - AT - EGFP/FITC/Cy2/AlexaFluor 488
Optics in this set:
Recycled Cube >

Reduced Price >
Filters in this Set | Price | ||
---|---|---|---|
AT480/30x (EX) | $ | 200.00 | |
AT505DC (BS) | $ | 150.00 | |
AT535/40m (EM) | $ | 200.00 | |
New Set Price | $ | 500.00 | |
New Cube Price | $ | 326.00 | |
New Set/Cube Cost | $ | 826.00 | |
Reclaimed Cube Cost | $ | 578.20 |
Custom Inventory Terms and Conditions
Welcome to our online listing of inventory. The filters listed here represent optics generated by previous orders, but still meet the typical specifications of our cataloged items and are sold "as new".
All inventory sales are subject to the following terms and conditions:
Availability
Limited to stock on hand, with no variations from listed inventory. Each optic will go though Quality Control upon order, and if found to be substandard, will not be sold. Subsequent availability cannot be assumed; for reorders, call for quote.
Selection and Support
Responsibility for choosing the appropriate optics rests primarily with the customer, though Chroma will provide normal amount of application support for these items, unlike our clearance items. If there are questions about the appropriate use of these optics, please contact our technical support personnel.
Warranty
Our normal warranty applies to inventory items
Ordering
Select the appropriate product or products for your specific application. Note inventory order number and other relevant information. Then:
Call 1-800-824-7662
FAX the completed order form to 802-428-2525
Email your order to orders@chroma.com
Order Online
...