Single Band & Longpass & Shortpass Filter Sets
Showing 294 products
Center/Edge/Notch Wavelength
Fluorochrome
- 10368 (6) Apply 10368 filter
- 10369 (9) Apply 10369 filter
- 10373 (5) Apply 10373 filter
- 10378 (2) Apply 10378 filter
- 10379 (5) Apply 10379 filter
- 10381 (9) Apply 10381 filter
- 10386 (11) Apply 10386 filter
- 10396 (6) Apply 10396 filter
- 10397 (4) Apply 10397 filter
- 10399 (9) Apply 10399 filter
- 10403 (5) Apply 10403 filter
- 10405 (6) Apply 10405 filter
- 10412 (6) Apply 10412 filter
- 10420 (9) Apply 10420 filter
- 10421 (6) Apply 10421 filter
- 10422 (4) Apply 10422 filter
- 10423 (2) Apply 10423 filter
- 10424 (9) Apply 10424 filter
- 10425 (5) Apply 10425 filter
- 10426 (5) Apply 10426 filter
- 10427 (4) Apply 10427 filter
- 10428 (4) Apply 10428 filter
- 10429 (18) Apply 10429 filter
- 10430 (7) Apply 10430 filter
- 10431 (3) Apply 10431 filter
- 10432 (7) Apply 10432 filter
- 10433 (6) Apply 10433 filter
- 10434 (4) Apply 10434 filter
- 10437 (6) Apply 10437 filter
- 10442 (1) Apply 10442 filter
- 10447 (2) Apply 10447 filter
- 10448 (6) Apply 10448 filter
- 10451 (6) Apply 10451 filter
- 10452 (5) Apply 10452 filter
- 10453 (1) Apply 10453 filter
- 10454 (6) Apply 10454 filter
- 10455 (3) Apply 10455 filter
- 10456 (6) Apply 10456 filter
- 10457 (3) Apply 10457 filter
- 10458 (4) Apply 10458 filter
- 10459 (4) Apply 10459 filter
- 10462 (2) Apply 10462 filter
- 10463 (6) Apply 10463 filter
- 10464 (9) Apply 10464 filter
- 10465 (4) Apply 10465 filter
- 10466 (4) Apply 10466 filter
- 10467 (9) Apply 10467 filter
- 10468 (6) Apply 10468 filter
- 10469 (11) Apply 10469 filter
- 10470 (7) Apply 10470 filter
- 10471 (4) Apply 10471 filter
- 10472 (1) Apply 10472 filter
- 10473 (2) Apply 10473 filter
- 10474 (6) Apply 10474 filter
- 10475 (17) Apply 10475 filter
- 10477 (18) Apply 10477 filter
- 10479 (7) Apply 10479 filter
- 10481 (9) Apply 10481 filter
- 10482 (9) Apply 10482 filter
- 10483 (6) Apply 10483 filter
- 10484 (6) Apply 10484 filter
- 10485 (17) Apply 10485 filter
- 10486 (9) Apply 10486 filter
- 10487 (1) Apply 10487 filter
- 10488 (1) Apply 10488 filter
- 10489 (2) Apply 10489 filter
- 10490 (1) Apply 10490 filter
- 10491 (1) Apply 10491 filter
- 10492 (7) Apply 10492 filter
- 10494 (8) Apply 10494 filter
- 10495 (8) Apply 10495 filter
- 10496 (7) Apply 10496 filter
- 10497 (7) Apply 10497 filter
- 10498 (7) Apply 10498 filter
- 10499 (1) Apply 10499 filter
- 10500 (18) Apply 10500 filter
- 10502 (3) Apply 10502 filter
- 10504 (7) Apply 10504 filter
- 10507 (4) Apply 10507 filter
- 10508 (18) Apply 10508 filter
- 10509 (1) Apply 10509 filter
- 10510 (5) Apply 10510 filter
- 10511 (2) Apply 10511 filter
- 10512 (9) Apply 10512 filter
- 10513 (9) Apply 10513 filter
- 10514 (1) Apply 10514 filter
- 10515 (9) Apply 10515 filter
- 10516 (3) Apply 10516 filter
- 10517 (3) Apply 10517 filter
- 10518 (1) Apply 10518 filter
- 10519 (7) Apply 10519 filter
- 10520 (1) Apply 10520 filter
- 10521 (4) Apply 10521 filter
- 10522 (9) Apply 10522 filter
- 10525 (1) Apply 10525 filter
- 10526 (3) Apply 10526 filter
- 10527 (2) Apply 10527 filter
- 10528 (18) Apply 10528 filter
- 10529 (2) Apply 10529 filter
- 10530 (5) Apply 10530 filter
- 10531 (1) Apply 10531 filter
- 10532 (1) Apply 10532 filter
- 10534 (11) Apply 10534 filter
- 10537 (8) Apply 10537 filter
- 10538 (9) Apply 10538 filter
- 10539 (1) Apply 10539 filter
- 10540 (4) Apply 10540 filter
- 10541 (3) Apply 10541 filter
- 10542 (2) Apply 10542 filter
- 10543 (1) Apply 10543 filter
- 18706 (12) Apply 18706 filter
- 20318 (9) Apply 20318 filter
- Alexa Fluor 532™ (3) Apply Alexa Fluor 532™ filter
- Alexa Fluor 546™ (23) Apply Alexa Fluor 546™ filter
- Alexa Fluor 555™ (23) Apply Alexa Fluor 555™ filter
- Alexa Fluor 594™ (13) Apply Alexa Fluor 594™ filter
- Alexa Fluor 647™ (7) Apply Alexa Fluor 647™ filter
- Alexa Fluor 700™ (4) Apply Alexa Fluor 700™ filter
- Alexa Fluor 750™ (2) Apply Alexa Fluor 750™ filter
- Auramine (2) Apply Auramine filter
- Auramine-rhodamine (4) Apply Auramine-rhodamine filter
- Calcium Green™-1 (9) Apply Calcium Green™-1 filter
- Calcofluor White (7) Apply Calcofluor White filter
- Cy3™ (20) Apply Cy3™ filter
- Cy5.5™ (3) Apply Cy5.5™ filter
- Cy5™ (7) Apply Cy5™ filter
- Cy7™ (2) Apply Cy7™ filter
- DiA (7) Apply DiA filter
- DiD (5) Apply DiD filter
- DiI (23) Apply DiI filter
- DiO (11) Apply DiO filter
- DiR (2) Apply DiR filter
- DsRed (19) Apply DsRed filter
- EGFP (11) Apply EGFP filter
- Eosin (1) Apply Eosin filter
- Ethidium Bromide (6) Apply Ethidium Bromide filter
- FM™ 4-64 (6) Apply FM™ 4-64 filter
- Fluo-3 (6) Apply Fluo-3 filter
- Indocyanine Green (1) Apply Indocyanine Green filter
- JOE (2) Apply JOE filter
- Lucifer Yellow (3) Apply Lucifer Yellow filter
- Nile Blue (3) Apply Nile Blue filter
- Oregon Green™ 514 (11) Apply Oregon Green™ 514 filter
- Propidium Iodide (8) Apply Propidium Iodide filter
- Resorufin (9) Apply Resorufin filter
- Rhod-2 (22) Apply Rhod-2 filter
- Rhodamine 6G (3) Apply Rhodamine 6G filter
- Rhodamine 123 (6) Apply Rhodamine 123 filter
- Rhodamine Red™-X (7) Apply Rhodamine Red™-X filter
- SYTO® 60 (7) Apply SYTO® 60 filter
- Sulforhodamine 101 (6) Apply Sulforhodamine 101 filter
- TAMRA (21) Apply TAMRA filter
- TO-PRO™-3 (5) Apply TO-PRO™-3 filter
- Tetracycline (2) Apply Tetracycline filter
- Texas Red® (14) Apply Texas Red® filter
- Texas Red®-X (12) Apply Texas Red®-X filter
- wtGFP (6) Apply wtGFP filter
First Emission Wavelength
- Ultraviolet (100-399nm) (1) Apply Ultraviolet (100-399nm) filter
- Violet (400 - 439nm) (4) Apply Violet (400 - 439nm) filter
- Blue (440 - 479nm) (36) Apply Blue (440 - 479nm) filter
- Cyan (480 - 509nm) (26) Apply Cyan (480 - 509nm) filter
- Green (510 - 559nm) (78) Apply Green (510 - 559nm) filter
- Yellow/Orange (560 - 609nm) (54) Apply Yellow/Orange (560 - 609nm) filter
- Red (610 - 649nm) (50) Apply Red (610 - 649nm) filter
- Near IR ( 650nm+) (41) Apply Near IR ( 650nm+) filter
Chroma Series Number
- 49000 Series (39) Apply 49000 Series filter
- 49900 Series (16) Apply 49900 Series filter
- 49300 Series (13) Apply 49300 Series filter
- TRF49900 Series (12) Apply TRF49900 Series filter
- 39000 series (10) Apply 39000 series filter
- 19000 Series (9) Apply 19000 Series filter
- 39100 Series (9) Apply 39100 Series filter
- 79000 Series (8) Apply 79000 Series filter
- RT Series (6) Apply RT Series filter
- 49400 Series - PCR (4) Apply 49400 Series - PCR filter
- 10000 Series (2) Apply 10000 Series filter
- 33000 Series (2) Apply 33000 Series filter
49953
RT – Raman 266nm Laser Longpass Set
Dedicated Filter set for Raman spectroscopy. The ultra-steep 266nm laser dichroic mirror perfectly matches the ultra-steep longpass emission filter which blocks the 266nm laser. Set includes the narrow-band 266nm laser clean-up filter.
Typical Application(s): Laser (Non-TIRF)
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
RET266/3x (EX) | $ | 550.00 | |
RT266rdc (BS) | $ | 600.00 | |
RET270lp (EM) | $ | 550.00 |
- Overview
79006
ET - INDO
Coating: Sputter/Hard Coated
Typical Application(s): Widefield Microscopy
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
ET365/10x (EX) | $ | 325.00 | |
T387lp (BS) | $ | 275.00 | |
ET405/30m (EM) | $ | 325.00 | |
ET485/25m (EM) | $ | 325.00 |
33002v2
NC706479 - Brightfield
Premounted in a Olympus XL (91030)
Qty in Stock: 1
For using epi-illumination to visualize sample with white light. This set uses a 50/50 beamsplitter, E420LPv2 mounted in the excitation port to block UV light from harming the eyes, and KG1 mounted in the emission port to minimize NIR.
Filters in this Set | Price | ||
---|---|---|---|
E420lpv2 (EM) | $ | — | |
KG1 (EM) | $ | 100.00 | |
21014 (BEAMSPLITTER) | $ | 225.00 | |
New Set Price | $ | 275.00 | |
New Cube Price | $ | 442.00 | |
New Set/Cube Cost | $ | 717.00 | |
Reclaimed Cube Cost | $ | 487.60 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
- Overview
33002v2
Brightfield
For using epi-illumination to visualize sample with white light. This set uses a 50/50 beamsplitter, E420LPv2 mounted in the excitation port to block UV light from harming the eyes, and KG1 mounted in the emission port to minimize NIR.
Coating: Sputter/Hard Coated
Typical Application(s): Widefield Microscopy
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
E420lpv2 (EM) | $ | — | |
KG1 (EM) | $ | 100.00 | |
21014 (BEAMSPLITTER) | $ | 225.00 |
- Overview
49027
ET – Brilliant™ Violet 421, Alexa Fluor 405
This narrow-band filter set is intended for very bright fluorochromes such as BD Horizon Brilliant™ Violet 421. It is sufficiently narrow to allow spectral separation from cyan fluors such as BD Horizon Brilliant™ Violet 480, cyan fluorescent proteins and Aqua FISH probes. This set is also useful for detecting DAPI. DAPI will appear violet instead of blue.
Coating: Sputter/Hard Coated
Typical Application(s): Widefield Microscopy
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
ET395/25x (EX) | $ | 325.00 | |
T412lpxt (BS) | $ | 225.00 | |
ET431/28m (EM) | $ | 325.00 |
49025
NC1109939 - ET - DAPI/FluoroGold Longpass
Premounted in a Leica DM 2500, 3000, 4000, 5000, 6000 (91024)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET425lp (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 975.00 | |
Reclaimed Cube Cost | $ | 557.50 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49025
NC938610 - ET - DAPI/FluoroGold Longpass
Premounted in a Nikon P2-EFLC filter cube for SMZ18 & SMZ25 Stereo Microscope with 25mm filters (91046)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET425lp (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 600.00 | |
New Set/Cube Cost | $ | 1,225.00 | |
Reclaimed Cube Cost | $ | 895.00 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
- Overview
49025
ET - DAPI/FluoroGold Longpass
Coating: Sputter/Hard Coated
Typical Application(s): Widefield Microscopy
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET425lp (EM) | $ | 325.00 |
49915
ET - 355-375nm Laser Longpass Set for Uncaging and Ablation
Typical Application(s): Laser (Non-TIRF)
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
ZET365/20x (EX) | $ | 375.00 | |
ZT365bcm (BS) | $ | 300.00 | |
ET425lp (EM) | $ | 325.00 |
TRF49901
NC479380 - ET - 405nm Laser Bandpass Set for TIRF applications
Premounted in a Laser TIRF for Olympus BX2 models (91041)
Qty in Stock: 1
Set includes additional longpass emission filter paired with bandpass emission filter in filter cube for greatly increased attenuation of TIRF lasers.
Filters in this Set | Price | ||
---|---|---|---|
ZET405/20x (EX) | $ | 325.00 | |
ZT405rdc (BS) | $ | 300.00 | |
ET425lp (EM) | $ | 325.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 1,300.00 | |
New Cube Price | $ | 675.00 | |
New Set/Cube Cost | $ | 676.00 | |
Reclaimed Cube Cost | $ | 1,122.50 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
TRF49901
ET - 405nm Laser Bandpass Set for TIRF applications
Set includes additional longpass emission filter paired with bandpass emission filter in filter cube for greatly increased attenuation of TIRF lasers.
Coating: Sputter/Hard Coated
Dichroic beamsplitters for all TIRF filter cubes are 2mm thick
Filters in this Set | Price | ||
---|---|---|---|
ZET405/20x (EX) | $ | 325.00 | |
ZT405rdc (BS) | $ | 400.00 | |
ET425lp (EM) | $ | 325.00 | |
ET460/50m (EM) | $ | 325.00 |
Mounted in a Laser TIRF for Nikon TE2000/Ti | $1,850.00 | |
Mounted in a Laser TIRF for Olympus BX2 models | $1,975.00 | |
Mounted in a Laser TIRF for Zeiss Axio | $1,725.00 | |
Mounted in a Laser TIRF for Olympus BX3/IX3 models, for 25mm filters | $1,975.00 |
- Overview
19000
AT – UV/DAPI Longpass
Coating: Sputter/Hard Coated
Typical Application(s): Widefield Microscopy
Microscopes: Filter cube mounting options are available when adding to cart.
Listed prices apply to:
- Round excitation and emission filters mounted in anodized aluminum rings 2.3-5.0mm thick, up to 25mm in diameter
- Rectangular dichroics up to 26x38mm, 1mm thick, to fit standard microscope manufacturer filter cubes
Filters in this Set | Price | ||
---|---|---|---|
AT375/28x (EX) | $ | 200.00 | |
AT415DC (BS) | $ | 150.00 | |
AT435lp (EM) | $ | 150.00 |
49053
NC1055157 - ET - DAPI for 355-405nm LEDs
Premounted in a Nikon filter cube for SMZ800 & SMZ1500 Stereo Microscope with 18mm filters (91019)
Qty in Stock: 1
Optimized for use with CoolLED light engines.
This set features a wide band excitation filter which is compatible with a broad range of LEDs with peaks between 355-405nm, intended for fluorophores such as DAPI. This set is intended for use with LEDs. If instead, it is used with a broad white light source such as a mercury or metal halide lamp, the excitation filter will transmit very high levels of light to the sample.
Filters in this Set | Price | ||
---|---|---|---|
ET385/70x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/40m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 893.00 | |
New Set/Cube Cost | $ | 1,718.00 | |
Reclaimed Cube Cost | $ | 1,200.10 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 400.00 | |
New Set/Cube Cost | $ | 1,025.00 | |
Reclaimed Cube Cost | $ | 592.50 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49021
NC1084814 - ET - EBFP2/Coumarin/Attenuated DAPI
Premounted in a BX3/IX3 filter cube (U-FF, U-M710) For Olympus BX3 and IX3 models for 25mm filters (91038)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET405/20x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,319.00 | |
Reclaimed Cube Cost | $ | 751.30 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49021
NC1134338 - ET - EBFP2/Coumarin/Attenuated DAPI
Premounted in a BX3/IX3 filter cube (U-FF, U-M710) For Olympus BX3 and IX3 models for 25mm filters (91038)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET405/20x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 494.00 | |
New Set/Cube Cost | $ | 1,319.00 | |
Reclaimed Cube Cost | $ | 758.30 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
39000
NC1180965 - AT – DAPI/Hoechst/AlexaFluor 350
Premounted in a 18mm Nikon Microscopes (Diaphot, TMD) (91000)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT375/28x (EX) | $ | 200.00 | |
AT415DC (BS) | $ | 150.00 | |
AT460/50m (EM) | $ | 200.00 | |
New Set Price | $ | 500.00 | |
New Cube Price | $ | 150.00 | |
New Set/Cube Cost | $ | 650.00 | |
Reclaimed Cube Cost | $ | 355.00 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49053
NC1182984 - ET - DAPI for 355-405nm LEDs
Premounted in a Nikon TE2000/Ti (91020)
Qty in Stock: 1
Optimized for use with CoolLED light engines.
This set features a wide band excitation filter which is compatible with a broad range of LEDs with peaks between 355-405nm, intended for fluorophores such as DAPI. This set is intended for use with LEDs. If instead, it is used with a broad white light source such as a mercury or metal halide lamp, the excitation filter will transmit very high levels of light to the sample.
Filters in this Set | Price | ||
---|---|---|---|
ET385/70x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/40m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 398.00 | |
New Set/Cube Cost | $ | 1,223.00 | |
Reclaimed Cube Cost | $ | 691.10 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49021
NC649610 - ET - EBFP2/Coumarin/Attenuated DAPI
Filters in this Set | Price | ||
---|---|---|---|
ET405/20x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 442.00 | |
New Set/Cube Cost | $ | 1,267.00 | |
Reclaimed Cube Cost | $ | 787.60 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49028
NC649611 - ET – DAPI for 395nm light sources
Premounted in a Olympus XL (91030)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
ET395/25x (EX) | $ | 325.00 | |
T425lpxr (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 825.00 | |
New Cube Price | $ | 442.00 | |
New Set/Cube Cost | $ | 1,267.00 | |
Reclaimed Cube Cost | $ | 787.60 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
39000
NC721671 - AT – DAPI/Hoechst/AlexaFluor 350
Premounted in a 18mm Nikon Microscopes (Diaphot, TMD) (91000)
Qty in Stock: 2
Filters in this Set | Price | ||
---|---|---|---|
AT375/28x (EX) | $ | 200.00 | |
AT415DC (BS) | $ | 150.00 | |
AT460/50m (EM) | $ | 200.00 | |
New Set Price | $ | 500.00 | |
New Cube Price | $ | 150.00 | |
New Set/Cube Cost | $ | 650.00 | |
Reclaimed Cube Cost | $ | 355.00 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 350.00 | |
New Set/Cube Cost | $ | 975.00 | |
Reclaimed Cube Cost | $ | 557.50 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49000
NC764537 - ET - DAPI
Premounted in a Nikon P-EFLC filter cube for SMZ800n & SMZ1270 Stereo Microscope with 18mm filters (91049)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 326.00 | |
New Set/Cube Cost | $ | 951.00 | |
Reclaimed Cube Cost | $ | 703.20 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
49000
NC810406 - ET - DAPI
Premounted in a IX3-FFXL filter cube (U-M101) for Olympus IX3 models for 32mm filters (91043)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT350/50x V2 (EX) | $ | 150.00 | |
T400lp (BS) | $ | 225.00 | |
ET460/50m (EM) | $ | 325.00 | |
New Set Price | $ | 625.00 | |
New Cube Price | $ | 658.00 | |
New Set/Cube Cost | $ | 1,283.00 | |
Reclaimed Cube Cost | $ | 874.10 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided
39000
NC832300 - AT – DAPI/Hoechst/AlexaFluor 350
Premounted in a Nikon P-EFLC filter cube for SMZ800n & SMZ1270 Stereo Microscope with 18mm filters (91049)
Qty in Stock: 1
Filters in this Set | Price | ||
---|---|---|---|
AT375/28x (EX) | $ | 200.00 | |
AT415DC (BS) | $ | 150.00 | |
AT460/50m (EM) | $ | 200.00 | |
New Set Price | $ | 500.00 | |
New Cube Price | $ | 326.00 | |
New Set/Cube Cost | $ | 826.00 | |
Reclaimed Cube Cost | $ | 578.20 |
- While supplies last
- No modifications on size or coating
- Covered by normal warranty
- Normal support provided