Spectra Viewer – Fluo-3, 49011, 49003

All transmission and blocking (OD) data are actual, measured spectra of representative production lots. Spectra varies slightly from lot to lot. Optical density values in excess of 6 may appear noisy because such evaluations push the resolution limit of low light level measurements.
- Legend
- Fluorochromes
- Sets
- Parts
Fluorochromes
Plot | Filters | Type | %T-OD | AOI | Data | |
---|---|---|---|---|---|---|
Fluo-3 Excitation Spectra |
EX | 0° | ASCII | |||
Fluo-3 Emission Spectra |
EM | 0° | ASCII |
Current selection ( of ) remove all
title | em | ex | |
---|---|---|---|
Abberior Cage 500 | 525nm | 504nm | |
Abberior Cage 532 | 540nm | 519nm | |
Abberior Cage 590 | 607nm | 586nm | |
Abberior Cage 635 | 647nm | 630nm | |
Abberior Flip 565 | 584nm | 558nm | |
Abberior Live 510 | 527nm | 502nm | |
Abberior Live 515 | 544nm | 517nm | |
Abberior Live 580 | 632nm | 603nm | |
Abberior rsEGFP | 510nm | 492nm | |
Abberior rsEGFP2 | 502nm | 483nm | |
Abberior Star 440SXP | 512nm | 448nm | |
Abberior Star 470SXP | 625nm | 470nm | |
Abberior Star 488 | 525nm | 500nm | |
Abberior Star 512 | 534nm | 512nm | |
Abberior Star 520SXP | 633nm | 520nm | |
Abberior Star 600 | 626nm | 604nm | |
Abberior Star 635 | 659nm | 640nm | |
Abberior Star 635p | 654nm | 633nm | |
Abberior Star Red | 659nm | 637nm | |
Acridine Orange + DNA | 526nm | 500nm | |
Alexa Fluor 350™ | 442nm | 346nm | |
Alexa Fluor 405 | 422nm | 401nm | |
Alexa Fluor 488™ | 520nm | 498nm | |
Alexa Fluor 514™ | 539nm | 517nm | |
Alexa Fluor 532™ | 554nm | 531nm | |
Alexa Fluor 546™ | 573nm | 556nm | |
Alexa Fluor 555™ | 568nm | 553nm | |
Alexa Fluor 568™ | 603nm | 578nm | |
Alexa Fluor 594™ | 617nm | 590nm | |
Alexa Fluor 633™ | 647nm | 632nm | |
Alexa Fluor 647™ | 666nm | 649nm | |
Alexa Fluor 680™ | 702nm | 680nm | |
Alexa Fluor 700™ | 719nm | 696nm | |
Alexa Fluor 750™ | 779nm | 752nm | |
Alexa Fluor 790™ | 805nm | 782nm | |
Allophycocyanin (APC) | 660nm | 650nm | |
AmCyan | 489nm | 458nm | |
AsRed2 | 592nm | 576nm | |
Atto 390 | 479nm | 390nm | |
Atto 425 | 485nm | 436nm | |
Atto 465 | 507nm | 453nm | |
Atto 488 | 525nm | 501nm | |
Atto 550 | 576nm | 554nm | |
Atto 633 | 657nm | 630nm | |
Atto 647N | 669nm | 644nm | |
Atto 680 | 700nm | 680nm | |
Azami Green | 505nm | 492nm | |
BB515 | 514nm | 490nm | |
BCECF/pH 5.2 | 520nm | 482nm | |
BCECF/pH 9.0 | 528nm | 503nm | |
Biosearch Blue | 447nm | 352nm | |
BODIPY FL/pH7.2 | 512nm | 505nm | |
Brilliant Violet™ 421 | 422nm | 408nm | |
Brilliant Violet™ 480 | 478nm | 437nm | |
Brilliant Violet™ 510 | 512nm | 405nm | |
Brilliant Violet™ 570 | 573nm | 407nm | |
Brilliant Violet™ 605 | 605nm | 407nm | |
Brilliant Violet™ 650 | 649nm | 407nm | |
Brilliant Violet™ 711 | 713nm | 407nm | |
Brilliant Violet™ 750 | 750nm | 407nm | |
Brilliant Violet™ 786 | 786nm | 408nm | |
Brilliant™ Ultraviolet 395 | 395nm | 348nm | |
Brilliant™ Ultraviolet 496 | 498nm | 348nm | |
Brilliant™ Ultraviolet 661 | 661nm | 348nm | |
Brilliant™ Ultraviolet 737 | 735nm | 350nm | |
Brilliant™ Ultraviolet 805 | 805nm | 350nm | |
CAL Fluor® Gold 540 | 544nm | 522nm | |
CAL Fluor® Orange 560 | 559nm | 538nm | |
CAL Fluor® Red 590 | 591nm | 569nm | |
CAL Fluor® Red 610 | 610nm | 590nm | |
CAL Fluor® Red 635 | 637nm | 618nm | |
Calcein | 517nm | 494nm | |
Calcium Green™-1 | 531nm | 506nm | |
Cerulean | 475nm | 433nm | |
CFP | 475nm | 433nm | |
Citrine | 529nm | 514nm | |
Coumarin | 470nm | 384nm | |
Cy2™ | 506nm | 489nm | |
Cy3.5™ | 598nm | 581nm | |
Cy3™ | 570nm | 552nm | |
Cy5.5™ | 695nm | 675nm | |
Cy5™ | 670nm | 649nm | |
Cy7™ | 767nm | 743nm | |
DAPI | 461nm | 359nm | |
Di-8-ANEPPS non-ratiometric | 620nm | 530nm | |
DiA | 591nm | 456nm | |
DiD | 665nm | 644nm | |
DiI | 569nm | 551nm | |
DiO | 502nm | 484nm | |
DiR | 780nm | 748nm | |
Draq5 | 683nm | 647nm | |
DsRed | 584nm | 557nm | |
DyLight 350 | 435nm | 352nm | |
DyLight 405 | 433nm | 399nm | |
DyLight 488 | 517nm | 492nm | |
DyLight 549 | 569nm | 554nm | |
DyLight 594 | 616nm | 592nm | |
DyLight 633 | 645nm | 623nm | |
DyLight 649 | 667nm | 652nm | |
DyLight 680 | 705nm | 677nm | |
DyLight 750 | 772nm | 751nm | |
DyLight 800 | 795nm | 770nm | |
EBFP2 | 448nm | 385nm | |
ECFP | 477nm | 434nm | |
EGFP | 507nm | 488nm | |
Emerald GFP | 510nm | 489nm | |
Eosin | 545nm | 524nm | |
Ethidium Bromide | 603nm | 520nm | |
Ethidium homidimer-1/DNA | 617nm | 527nm | |
EYFP/pH 7 | 527nm | 514nm | |
FAM | 518nm | 492nm | |
FITC | 525nm | 490nm | |
FlAsH-CCPFCC | 530nm | 511nm | |
Fluo-3 | 526nm | 505nm | |
Fluo-4 | 516nm | 494nm | |
FM™ 1-43 | 598nm | 479nm | |
FM™ 4-64 | 740nm | 515nm | |
Fura-2/Ca2+ - free | 510nm | 340nm | |
Fura-2/Ca2+ - saturated | 510nm | 380nm | |
FusionRed | 603nm | 576nm | |
GFP | 507nm | 488nm | |
HEX,SE | 559nm | 533nm | |
Hoechst 33258 | 461nm | 352nm | |
Indo-1/Ca2+ -free | 475nm | 346nm | |
Indo-1/Ca2+ -saturated | 401nm | 330nm | |
JOE | 548nm | 520nm | |
Killer Red | 611nm | 585nm | |
Li-Cor IRDye® 680LT | 693nm | 674nm | |
Li-Cor IRDye® 800CW | 794nm | 778nm | |
Lucifer Yellow | 540nm | 428nm | |
LysoTracker Blue/MeOH | 425nm | 373nm | |
LysoTracker Green/pH 5.2 | 511nm | 504nm | |
LysoTracker Red/pH 5.2 | 590nm | 577nm | |
LysoTracker Yellow HCK-123 | 563nm | 486nm | |
mCherry | 610nm | 587nm | |
mCitrine | 529nm | 514nm | |
MitoTracker Deep Red 633/MeOH | 665nm | 644nm | |
MitoTracker Green FM/MeOH | 516nm | 490nm | |
MitoTracker Orange/MeOH | 576nm | 551nm | |
MitoTracker Red/MeOH | 599nm | 578nm | |
mKate2 | 634nm | 589nm | |
mKeima Red | 620nm | 440nm | |
mKO | 559nm | 548nm | |
mOrange2 | 562nm | 548nm | |
mPlum | 648nm | 589nm | |
mRFP1 | 607nm | 584nm | |
mTFP1 | 492nm | 462nm | |
mWasabi | 509nm | 493nm | |
NBD X/MeOH | 538nm | 467nm | |
Nile Blue | 660nm | 631nm | |
NirFP | 669nm | 604nm | |
Oregon Green™ 488 | 514nm | 490nm | |
Oregon Green™ 514 | 526nm | 506nm | |
Pacific Blue | 455nm | 405nm | |
Propidium Iodide | 617nm | 536nm | |
Pulsar™ 650 | 650nm | 460nm | |
Quasar® 570 | 566nm | 548nm | |
Quasar® 670 | 670nm | 647nm | |
Quasar® 705 | 705nm | 690nm | |
R-phycoerythrin | 578nm | 565nm | |
ReAsH-CCPGCC | 606nm | 592nm | |
Resorufin | 585nm | 571nm | |
Rhod-2 | 581nm | 552nm | |
Rhodamine 123 | 529nm | 507nm | |
Rhodamine 6G | 555nm | 525nm | |
Rhodamine Red™-X | 590nm | 570nm | |
ROX | 604nm | 578nm | |
SBFI/Na+ -free | 505nm | 340nm | |
SBFI/Na+ -saturated | 505nm | 380nm | |
SNARF pH 9.0 | 641nm | 575nm | |
Sulforhodamine 101 | 605nm | 586nm | |
SYBR® Green I | 522nm | 498nm | |
SYTO 9/DNA | 500nm | 483nm | |
SYTO® 60 | 678nm | 652nm | |
T-Sapphire | 510nm | 398nm | |
TagBFP | 457nm | 402nm | |
TagRFP | 584nm | 556nm | |
TAMRA | 580nm | 555nm | |
tdTomato | 581nm | 554nm | |
TET | 536nm | 521nm | |
Tetramethylrhodamine isothiocyanate | 580nm | 555nm | |
Texas Red® | 620nm | 595nm | |
Texas Red®-X | 615nm | 595nm | |
TO-PRO™-3 | 661nm | 642nm | |
Topaz | 529nm | 514nm | |
TRITC | 580nm | 555nm | |
TurboFP650 | 650nm | 592nm | |
X-rhod-1/Ca2+ | 601nm | 580nm | |
ZsGreen1 | 505nm | 493nm | |
ZsYellow | 539nm | 529nm |
Current selection ( of ) remove all
Set Number | Set Name | |
---|---|---|
19000 | AT – UV/DAPI Longpass | |
19001 | AT - Aqua Longpass | |
19002 | AT - GFP/FITC Longpass | |
19004 | AT - TRITC/Cy3 Longpass | |
19006 | AT - Texas Red Longpass | |
19008 | AT - Auramine Longpass | |
19010 | AT - FM 1-43/Chlorophyll Longpass | |
19011 | AT – Coumarin/Pacific Blue Longpass | |
19012 | AT - FluoroGold/Calcofluor White Longpass | |
21002a | Hot Mirror - up to 25mm | |
21002b | Hot Mirror 26mm - 50mm | |
21003a | Polarizer - up to 25mm | |
21003b | Polarizer - 26mm to 50mm | |
21014 | Sputtered Non-polarizing 50/50 Vis Beamsplitter | |
21015 | Sputtered Enhanced Silver Reflective Mirror | |
22000 | Neutral Density Filter Series | |
22000b | Neutral Density Filter Series (26mm - 36mm) | |
22000c | Neutral Density Filter Series (37mm - 50mm) | |
27101 | LRGB | |
27102 | HaLRGB | |
27103 | Bessell UBVRI | |
33001 | IGS Standard | |
33002v2 | Brightfield | |
39000 | AT – DAPI/Hoechst/AlexaFluor 350 | |
39001 | AT - ECFP/Cerulean | |
39002 | AT - EGFP/FITC/Cy2/AlexaFluor 488 | |
39003 | AT - EYFP/Venus/Citrine | |
39004 | AT - TRITC/Cy3/TagRFP/AlexaFluor 546 | |
39005 | AT - TRITC-red-shifted | |
39007 | AT - Cy5/AlexaFluor 647/Draq5 | |
39008 | AT - Lucifer Yellow/Tetracycline/AlexaFluor 430 | |
39009 | AT - Acridine Orange/Di-8-ANEPPS | |
39010 | AT – Texas Red/mCherry/AlexaFluor 594 | |
39101 | AT- Qdot 525 | |
39102 | AT- Qdot 545 | |
39103 | AT- Qdot 565 | |
39104 | AT- Qdot 585 | |
39105 | AT- Qdot 605 | |
39106 | AT- Qdot 625 | |
39107 | AT- Qdot 655 | |
39108 | AT- Qdot 705 | |
39109 | AT- Qdot 800 | |
49000 | ET - DAPI | |
49001 | ET - ECFP | |
49002 | ET - EGFP (FITC/Cy2) | |
49003 | ET - EYFP | |
49004 | ET - CY3/TRITC | |
49005 | ET - DSRed (TRITC/Cy3) | |
49006 | ET - Cy5 | |
49007 | ET - Cy7 | |
49008 | ET - mCherry, Texas Red® | |
49009 | ET - Cy5 Narrow Excitation | |
49010 | ET - R&B Phycoerythrin/mOrange/mKO | |
49011 | ET - FITC/Alexa Fluor 488/Fluo3/Oregon Green | |
49012 | ET - FITC/EGFP Longpass | |
49013 | ET - TFP (Teal FP) | |
49014 | ET - mKO/mOrange | |
49015 | ET - AlexaFluor 633 | |
49016 | ET - Cy3/TRITC Longpass | |
49017 | ET - mCherry/Texas Red Longpass | |
49018 | ET - EGFP Longpass | |
49019 | ET - Cy5 Longpass | |
49020 | ET - Narrow Band EGFP to Minimize Autofluorescence | |
49021 | ET - EBFP2/Coumarin/Attenuated DAPI | |
49022 | ET - Cy5.5 | |
49023 | ET - AlexaFluor 514/ZsYellow/Eosin | |
49024 | ET - Keima Red/DiA | |
49025 | ET - DAPI/FluoroGold Longpass | |
49026 | ET - Tetracycline | |
49027 | ET – Brilliant™ Violet 421, Alexa Fluor 405 | |
49028 | ET – DAPI for 395nm light sources | |
49029 | ET - EYFP Longpass | |
49030 | ET - Indocyanine Green | |
49031 | ET – Alexa Fluor 568, Cy3.5 | |
49032 | ET – Brilliant™ Violet 480 | |
49037 | ET - Li_Cor for IR dye 800 | |
49052 | ET - ECFP/EYFP FRET | |
49053 | ET - DAPI for 355-405nm LEDs | |
49054 | ET - GFP for 455-465nm LEDs | |
49055 | ET - Wide mCherry/Texas Red for 540-580nm LEDs | |
49056 | ET - Narrow mCherry/Texas Red for 540-580nm LEDs | |
49301 | ET - Blue FISH | |
49302 | ET- Aqua FISH | |
49303 | ET - Green#1 FISH | |
49304 | ET - Gold FISH | |
49305 | ET - Orange#1 FISH | |
49306 | ET - Red#1 FISH | |
49307 | ET - Far Red FISH | |
49308 | ET - Green#2 FISH | |
49309 | ET - Orange#2 FISH | |
49310 | ET - Red#2 FISH | |
49311 | ET - Red#3 Narrow band FISH | |
49312 | ET - Green#3 Narrow band FISH | |
49313 | ET - Ventana Green FISH set | |
49901 | ET - 405nm Laser Bandpass Set for EBFP2, TagBFP, Pacific Blue | |
49902 | ET - 440nm Laser Bandpass Set for ECFP, Cerulean | |
49903 | ET - 440nm Laser Bandpass Set for TFP (Teal FP) | |
49904 | ET - 488nm Laser Bandpass Set for EGFP, AlexaFluor488, FITC, Fluo3 | |
49905 | ET - 514nm Laser Bandpass Set for EYFP, Venus, Citrine, Fluo3 | |
49906 | ET - 514nm Laser Bandpass Set for mKO, mOrange2 | |
49907 | ET - 532nm Laser Bandpass Set for mKO, mOrange2 | |
49908 | ET - 532nm Laser Bandpass Set for TagRFP, tdTomato, TRITC, Cy3, AlexaFluor 546 | |
49909 | ET - 561nm Laser Bandpass Set for TagRFP, tdTomato, AlexaFluor 546, TRITC | |
49910 | ET - 561nm Laser Bandpass Set for AlexaFluor 568, AlexaFluor 594, Texas Red®, mCherry | |
49911 | ET - 594nm Laser Bandpass Set for mCherry, mKate2, AlexaFluor 594, Texas Red® | |
49912 | ET - 594nm Laser Longpass Set for AlexaFluor 594, mKate2, TurboFP650, NirFP | |
49913 | ET - 633-640nm Laser Longpass Set for AlexaFluor 647, DyLight 649, Atto 647 | |
49914 | ET - 640-647nm Laser Bandpass for Set AlexaFluor 647, DyLight647, Atto 647N | |
49915 | ET - 355-375nm Laser Longpass Set for Uncaging and Ablation | |
49916 | ET - Shortpass Filter Set for 1064nm Laser Tweezing or CARS Beam Combining | |
49950 | RT – Raman 785nm Laser Longpass Set | |
49951 | RT – Raman 488nm Laser Longpass Set | |
49952 | RT – Raman 532nm Laser Longpass Set | |
49953 | RT – Raman 266nm Laser Longpass Set | |
49954 | RT – Raman 633nm Laser Longpass Set | |
49955 | RT – Raman 1064nm Laser Longpass Set | |
59001v2 | ET - DAPI/Green FISH | |
59002v2 | ET - DAPI/Orange FISH | |
59003v2 | ET - DAPI/Red FISH | |
59004 | ET - FITC/TRITC | |
59009 | ET - FITC/CY3 | |
59010 | ET – Green/Red #1 FISH | |
59011 | ET – Green/Orange #1 FISH | |
59012 | ET – Green/Orange #2 FISH | |
59017 | ET - ECFP/EYFP | |
59022 | ET - EGFP/mCherry (or FITC/TxRed) | |
59026 | ET - EYFP/mCherry | |
59033 | ET – Aqua/Gold FISH | |
59204 | ET - FITC/TRITC with single band exciters | |
59207 | ET - CY3/Cy5 with single band exciters | |
59217 | ET - ECFP/EYFP with single band exciters | |
59222 | ET - EGFP/mCherry (or FITC/TxRed) with single band exciters | |
59901 | ET - 405/488nm Laser Dual Band Set | |
59902 | ET - 442/514nm Laser Dual Band Set | |
59903 | ET - 442/532nm Laser Dual Band Set | |
59904 | ET - 488/561nm Laser Dual Band Set | |
59905 | ET - 488/594nm Laser Dual Band Set | |
59906 | ET - 488/640nm Laser Dual Band Set | |
59907 | ET - 532/640nm Laser Dual Band Set | |
59908 | ET - 488/561 PALM Dual Band Emission Set with 405nm activation | |
69000 | ET - DAPI/FITC/TRITC | |
69002 | ET - DAPI/FITC/Texas Red® | |
69008 | ET - ECFP/EYFP/mCherry | |
69010 | ET - DAPI/FITC/Cy3 | |
69011 | ET-Aqua/Green/Orange FISH | |
69013v2 | ET - DAPI/Green/Orange #1 FISH | |
69014 | ET – DAPI/Aqua/Green/Orange FISH | |
69015 | ET – DAPI/Green/Red FISH | |
69300 | ET - DAPI/FITC/TRITC with single band exciters | |
69302 | ET - DAPI/FITC/Texas Red® with single band exciters | |
69308 | ET - ECFP/EYFP/mCherry with single band exciters | |
69401 | ET - 380/55-470/30-557/35 Multi LED set | |
69901 | ET – 405/488/561nm Laser Triple Band set | |
69902 | ET – 405/488/594nm Laser Triple Band set | |
69904 | ET – 442/514/561nm Laser Triple Band set | |
69905 | ET – 445/514/594nm Laser Triple Band set | |
79001 | ET - Fura 2 | |
79002 | ET - Fura 2/BCECF | |
79003 | ET - Fura 2/TRITC | |
79004 | ET - Fura 2/GFP | |
79005 | ET - BCECF | |
79006 | ET - INDO | |
79009 | ET - SNARF with 500nm excitation | |
79010 | ET - SNARF with 550nm excitation | |
89000 | ET - Sedat Quad | |
89002 | ET - ECFP/EYFP | |
89006 | ET - ECFP/EYFP/mCherry | |
89007 | ET - ECFP/EYFP/DsRed | |
89013 | ET - DAPI/FITC/TRITC | |
89014 | ET - DAPI/FITC/Texas Red® | |
89016 | ET - FITC/Cy3/Cy5 | |
89017 | ET - FITC/Texas Red® | |
89019 | ET - FITC/TRITC | |
89021 | ET - EGFP/mCherry | |
89022 | ET - Cy3/Cy5 | |
89084v2 | ET - DAPI/Green/Orange Multi-Exciter FISH | |
89085 | ET – DAPI/Green/Red Multi-Exciter FISH | |
89400 | ET - DAPI/FITC/TRITC/Cy5 Quad with Single Band Exciters | |
89401 | ET - DAPI/FITC/TRITC/CY5 Quad | |
89402 | ET – 391-32/479-33/554-24/638-31 Multi LED set | |
89403 | ET – 436-28/506-21/578-24/730-40 Multi LED set | |
89404 | ET – 391-32/479-33/554-24/638-31 Multi LED set with single band emitters | |
89405 | ET – 436-28/506-21/578-24/730-40 Multi LED set with single band emitters | |
89901v2 | ET - 405/488/561/640nm Laser Quad Band Set | |
89902 | ET - 405/488/561/647nm Laser Quad Band Set | |
89903 | ET – BV421/BV480/AF488/AF568/AF647 Quinta Band set | |
89904 | ET - 405/445/514/561/640nm Laser Quinta Band Set | |
TRF49901 | ET - 405nm Laser Bandpass Set for TIRF applications | |
TRF49902 | ET - 440nm Laser Bandpass Set for TIRF applications | |
TRF49903 | ET - 440nm Laser Bandpass Set for TIRF applications | |
TRF49904 | ET - 488nm Laser Bandpass Set for TIRF applications | |
TRF49905 | ET - 514nm Laser Bandpass Set for TIRF applications | |
TRF49907 | ET - 532nm Laser Bandpass Set for TIRF applications | |
TRF49908 | ET - 532nm Laser Bandpass Set for TIRF applications | |
TRF49909 | ET - 561nm Laser Bandpass Set for TIRF applications | |
TRF49910 | ET - 561nm Laser Bandpass Set for TIRF applications | |
TRF49911 | ET - 594nm Laser Bandpass Set for TIRF applications | |
TRF49913 | ET - 633-640nm Laser Longpass Set for TIRF applications | |
TRF49914 | ET - 640-647nm Laser Longpass Set for TIRF applications | |
TRF59901 | ET – 405/488nm Laser Dual Band Set for TIRF applications | |
TRF59901-EM | ET – 405/488nm Laser Dual Band Set for TIRF applications | |
TRF59902 | ET – 442/514nm Laser Dual Band Set for TIRF applications | |
TRF59902-EM | ET – 442/514nm Laser Dual Band Set for TIRF applications | |
TRF59903 | ET – 442/532nm Laser Dual Band Set for TIRF applications | |
TRF59903-EM | ET – 442/532nm Laser Dual Band Set for TIRF applications | |
TRF59904 | ET – 488/561nm Laser Dual Band Set for TIRF applications | |
TRF59904-EM | ET – 488/561nm Laser Dual Band Set for TIRF applications | |
TRF59905 | ET – 488/594nm Laser Dual Band Set for TIRF applications | |
TRF59905-EM | ET – 488/594nm Laser Dual Band Set for TIRF applications | |
TRF59906 | ET – 488/640nm Laser Dual Band Set for TIRF applications | |
TRF59906-EM | ET – 488/640nm Laser Dual Band Set for TIRF applications | |
TRF59907 | ET – 532/640nm Laser Dual Band Set for TIRF applications | |
TRF59907-EM | ET – 532/640nm Laser Dual Band Set for TIRF applications | |
TRF59908-EM | ET - PALM Dual Band Emission Set for 488/561nm TIRF applications with 405nm excitation | |
TRF69901 | ET - 405/488/561nm Laser Triple Band Set for TIRF applications | |
TRF69901-EM | ET - 405/488/561nm Laser Triple Band Set for TIRF applications | |
TRF69902 | ET - 405/488/594nm Laser Triple Band Set for TIRF applications | |
TRF69902-EM | ET - 405/488/594nm Laser Triple Band Set for TIRF applications | |
TRF69904 | ET - 442/514/561nm Laser Triple Band Set for TIRF applications | |
TRF69904-EM | ET - 442/514/561nm Laser Triple Band Set for TIRF applications | |
TRF69905 | ET - 442/514/594nm Laser Triple Band Set for TIRF applications | |
TRF69905-EM | ET - 442/514/594nm Laser Triple Band Set for TIRF applications | |
TRF89901-EMv2 | ET - 405/488/561/640nm Laser Quad Band Set for TIRF applications | |
TRF89901v2 | ET - 405/488/561/640nm Laser Quad Band Set for TIRF applications | |
TRF89902 | ET - 405/488/561/647nm Laser Quad Band Set for TIRF applications | |
TRF89902-EM | ET - 405/488/561/647nm Laser Quad Band Set for TIRF applications |
Current selection ( of ) remove all
Part Number | Part Name | |
---|---|---|
21000 | 50/50 Beamsplitter | |
21001 | 80/20 Beamsplitter | |
21006 | Cold Mirror | |
21007 | 70/30 Beamsplitter | |
21008 | 20/80 Beamsplitter | |
21009 | 30/70 Beamsplitter | |
21011 | 90/10 Beamsplitter | |
21012 | 10/90 Beamsplitter | |
21014 | Silver sputtered non-polarizing 50/50 Vis Beamsplitter | |
21016 | Sputter-coated, non-polarizing 10/90 Beamsplitter | |
21017 | Sputter-coated, non-polarizing 20/80 Beamsplitter | |
21018 | Sputter-coated, non-polarizing 30/70 Beamsplitter | |
21019 | Sputter-coated, non-polarizing 70/30 Beamsplitter | |
21020 | Sputter-coated, non-polarizing 80/20 Beamsplitter | |
21021 | Sputter-coated, non-polarizing 90/10 Beamsplitter | |
27001 | H-alpha 3nm Bandpass | |
27002 | H-alpha 5nm Bandpass | |
27003 | H-alpha 8nm Bandpass | |
27004 | H-beta 3nm Bandpass | |
27005 | H-beta 5nm Bandpass | |
27006 | OIII 3nm Bandpass | |
27007 | OIII 5nm Bandpass | |
27008 | OIII 8nm Bandpass | |
27009 | SII 3nm Bandpass | |
27010 | SII 5nm Bandpass | |
27011 | SII 8nm Bandpass | |
27012 | Jovian Methane | |
27030 | LoGlow Light Pollution | |
27040 | Lum | |
27041 | Red | |
27042 | Green | |
27043 | Blue | |
27044 | Clear | |
27050 | U-Bessell | |
27051 | V-Bessell | |
27052 | B-Bessell | |
27053 | R-Bessell | |
27054 | I-Bessell | |
35001v2m | 35001v2m | |
35002m | 35002m | |
365dclp | 365dclp | |
380dclp | 380dclp | |
400dclp | 400dclp | |
400dclp-AR | 400dclp-AR | |
420dclp | 420dclp | |
420dcxt | 420dcxt | |
425dclp | 425dclp | |
425dcxr | 425dcxr | |
440dclp | 440dclp | |
440dcxt | 440dcxt | |
450dclp | 450dclp | |
450dcxt | 450dcxt | |
455dclp | 455dclp | |
455dcxt | 455dcxt | |
460dclp | 460dclp | |
470dcxr | 470dcxr | |
470dcxru | 470dcxru | |
475dcxru | 475dcxru | |
485dclp | 485dclp | |
490dclp | 490dclp | |
495dcxt | 495dcxt | |
500dclp | 500dclp | |
500dcxr | 500dcxr | |
505dcxr | 505dcxr | |
505dcxru | 505dcxru | |
505dcxt | 505dcxt | |
51000bs | 51000bs | |
51000m | 51000m | |
51000x | 51000x | |
51001bs | 51001bs | |
51001m | 51001m | |
51001x | 51001x | |
51002bs | 51002bs | |
51002m | 51002m | |
51002x | 51002x | |
51003bs | 51003bs | |
51003m | 51003m | |
51003x | 51003x | |
51004v2bs | 51004v2bs | |
51004v2m | 51004v2m | |
51004v2x | 51004v2x | |
51005bs | 51005bs | |
51005m | 51005m | |
51005x | 51005x | |
51006bs | 51006bs | |
51006m | 51006m | |
51006x | 51006x | |
51007bs | 51007bs | |
51007m | 51007m | |
51007x | 51007x | |
51008bs | 51008bs | |
51008m | 51008m | |
51008x | 51008x | |
51010bs | 51010bs | |
51010m | 51010m | |
51010x | 51010x | |
51013bs | 51013bs | |
51013m | 51013m | |
51013x | 51013x | |
51014bs | 51014bs | |
51014m | 51014m | |
51014x | 51014x | |
51017bs | 51017bs | |
51017m | 51017m | |
51017x | 51017x | |
51018bs | 51018bs | |
51018m | 51018m | |
51018x | 51018x | |
51019bs | 51019bs | |
51019m | 51019m | |
51019x | 51019x | |
51022bs | 51022bs | |
51022m | 51022m | |
51022x | 51022x | |
515dclp | 515dclp | |
515dcxr | 515dcxr | |
530dclp | 530dclp | |
540dclp | 540dclp | |
565dclp | 565dclp | |
565dcxr | 565dcxr | |
565dcxt | 565dcxt | |
585dcxr | 585dcxr | |
59001bs | 59001bs | |
59001m | 59001m | |
59001x | 59001x | |
59001xv2 | 59001xv2 | |
59002bs | 59002bs | |
59002m | 59002m | |
59002x | 59002x | |
59002xv2 | 59002xv2 | |
59003bs | 59003bs | |
59003m | 59003m | |
59003x | 59003x | |
59003xv2 | 59003xv2 | |
59004bs | 59004bs | |
59004m | 59004m | |
59004x | 59004x | |
59007bs | 59007bs | |
59007m | 59007m | |
59009bs | 59009bs | |
59009m | 59009m | |
59009x | 59009x | |
59010bs | 59010bs | |
59010m | 59010m | |
59010x | 59010x | |
59011x | 59011x | |
59012bs | 59012bs | |
59012m | 59012m | |
59012x | 59012x | |
59017m | 59017m | |
59017x | 59017x | |
59022bs | 59022bs | |
59022m | 59022m | |
59022x | 59022x | |
59026m | 59026m | |
59026x | 59026x | |
59033bs | 59033bs | |
59033m | 59033m | |
59033x | 59033x | |
590dclp | 590dclp | |
61000v2bs | 61000v2bs | |
61000v2m | 61000v2m | |
61000v2x | 61000v2x | |
61002bs | 61002bs | |
61002m | 61002m | |
61002x | 61002x | |
61008bs | 61008bs | |
61008m | 61008m | |
61008x | 61008x | |
610dclp | 610dclp | |
62000v2bs | 62000v2bs | |
62002bs | 62002bs | |
62007bs | 62007bs | |
62007m | 62007m | |
625dclp | 625dclp | |
660dclp | 660dclp | |
680dclp | 680dclp | |
69000bs | 69000bs | |
69000m | 69000m | |
69000x | 69000x | |
69002bs | 69002bs | |
69002m | 69002m | |
69002x | 69002x | |
69008bs | 69008bs | |
69008m | 69008m | |
69008x | 69008x | |
69010bs | 69010bs | |
69010m | 69010m | |
69010x | 69010x | |
69011bs | 69011bs | |
69011m | 69011m | |
69011x | 69011x | |
69013bs | 69013bs | |
69013m | 69013m | |
69013x | 69013x | |
69013xv2 | 69013xv2 | |
69014x | 69014x | |
69015bs | 69015bs | |
69015m | 69015m | |
69015x | 69015x | |
690dclp | 690dclp | |
69401bs | 69401bs | |
69401m | 69401m | |
69401x | 69401x | |
72100bs | 72100bs | |
770dcxr | 770dcxr | |
79003bs | 79003bs | |
79003m | 79003m | |
81100bs | 81100bs | |
81101m | 81101m | |
81102x | 81102x | |
82100bs | 82100bs | |
82101m | 82101m | |
82102x | 82102x | |
82103x | 82103x | |
83100bs | 83100bs | |
83101m | 83101m | |
83102x | 83102x | |
83103x | 83103x | |
84100bs | 84100bs | |
84101m | 84101m | |
86001bs | 86001bs | |
86002v1bs | 86002v1bs | |
86002v2bs | 86002v2bs | |
86003bs | 86003bs | |
