f/# Performance Data for Chroma's Narrowband Astronomy Filters
Chroma’s narrowband astronomy filters are engineered to deliver exceptional transmission, blocking, and spectral precision across a wide range of optical systems. Because filter performance shifts with beam angle (f/#), we provide detailed, measured spectral data at multiple f/# configurations to ensure accurate system design and optimal imaging results.
Download Complete Dataset
For convenience, you can download the full library of narrowband filter data—including all available f/# configurations—in a single package:
Browse Individual Filter Data
Use the table below to explore available datasets for each filter and f/# configuration. Click the link to download the spectral data.
Filter | Data | |||||
27001 H-alpha 3nm | ||||||
27002 H-alpha 5nm | ||||||
27003 H-alpha 8nm | ||||||
27004 H-beta 3nm | ||||||
27005 H-beta 5nm | ||||||
27006 OIII 3nm | ||||||
27007 OIII 5nm | ||||||
27008 OIII 8nm | ||||||
27009 SII 3nm | ||||||
27010 SII 5nm | ||||||
27011 SII 8nm | ||||||
27013 NII 3nm | ||||||
27065 H-alpha 3nm f/3 Optimized | ||||||
27066 OIII 3nm f/3 Optimized | ||||||
27067 SII 3nm f/3 Optimized | ||||||
27068 He-II 4nm |
